<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Geofutures</title>
	<atom:link href="http://www.geofutures.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geofutures.com</link>
	<description>GIS, web maps, data and sustainability from Geofutures</description>
	<lastBuildDate>Sat, 12 Jun 2010 20:03:22 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Food footprints: re-localising UK food supply by Hubberts Peak</title>
		<link>http://www.geofutures.com/2009/07/food-fooprints-re-localising-uk-food-supply/comment-page-1/#comment-189</link>
		<dc:creator>Hubberts Peak</dc:creator>
		<pubDate>Sat, 12 Jun 2010 20:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geofutures.com/?p=299#comment-189</guid>
		<description>I understand that peak oil is accurate and that we are now past the point of peak oil.  I believe many of the current events have to do with this understanding and it won&#039;t be long before the main stream media and population wake up and understand what is going on. For me and my family, we are preparing for the life after the crash.</description>
		<content:encoded><![CDATA[<p>I understand that peak oil is accurate and that we are now past the point of peak oil.  I believe many of the current events have to do with this understanding and it won&#8217;t be long before the main stream media and population wake up and understand what is going on. For me and my family, we are preparing for the life after the crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food security and the need for GIS models by Carroll B. Merriman</title>
		<link>http://www.geofutures.com/2009/09/food-security-and-the-need-for-gis-models/comment-page-1/#comment-66</link>
		<dc:creator>Carroll B. Merriman</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geofutures.com/?p=1209#comment-66</guid>
		<description>thankyou for this article.</description>
		<content:encoded><![CDATA[<p>thankyou for this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping our food future by Gavin</title>
		<link>http://www.geofutures.com/2009/06/mapping-our-food-future/comment-page-1/#comment-5</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geofutures.com/?p=6#comment-5</guid>
		<description>I was wondering if you had a higher resolution image of &#039;totnesFoodshed&#039; that I could look at - I am a Dartington College of Arts student but predominantly involved myself with GIS and realise that your idea is very close to home, unlike many of the other information out there.</description>
		<content:encoded><![CDATA[<p>I was wondering if you had a higher resolution image of &#8216;totnesFoodshed&#8217; that I could look at &#8211; I am a Dartington College of Arts student but predominantly involved myself with GIS and realise that your idea is very close to home, unlike many of the other information out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London&#8217;s 3-D retail landscape by Lucius Joens</title>
		<link>http://www.geofutures.com/2009/11/londons-3-d-retail-landscape/comment-page-1/#comment-4</link>
		<dc:creator>Lucius Joens</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geofutures.com/?p=1430#comment-4</guid>
		<description>I visit this blog pretty frequently, though I rarely comment, and located this article terribly interesting.  Thanks.</description>
		<content:encoded><![CDATA[<p>I visit this blog pretty frequently, though I rarely comment, and located this article terribly interesting.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food security and the need for GIS models by David Franklin</title>
		<link>http://www.geofutures.com/2009/09/food-security-and-the-need-for-gis-models/comment-page-1/#comment-3</link>
		<dc:creator>David Franklin</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geofutures.com/?p=1209#comment-3</guid>
		<description>&quot;There is not enough woodfuel for space heating.&quot; is this statement not based on current housing stock? Housing which, almost universally, is badly designed with regards to heating.
Surely if relocalisation means building new housing in the countryside  to replace housing in inner city areas does this not mean that we have the chance to build housing that doesn&#039;t need woodfuel for heating. 
Also if &quot;by the time we realise we’re really in an energy crisis it will be too late&quot; and there is mass exodus of urban areas there will not be time to build new housing. We will then have to makes better use of the housing that is already in the country side. Housing more people together in a given space will reduce the need for heating.
I realise this is simplistic and idealistic, but my point still stands. We need better design and utilisation of our housing ( and a shift in planning policies).</description>
		<content:encoded><![CDATA[<p>&#8220;There is not enough woodfuel for space heating.&#8221; is this statement not based on current housing stock? Housing which, almost universally, is badly designed with regards to heating.<br />
Surely if relocalisation means building new housing in the countryside  to replace housing in inner city areas does this not mean that we have the chance to build housing that doesn&#8217;t need woodfuel for heating.<br />
Also if &#8220;by the time we realise we’re really in an energy crisis it will be too late&#8221; and there is mass exodus of urban areas there will not be time to build new housing. We will then have to makes better use of the housing that is already in the country side. Housing more people together in a given space will reduce the need for heating.<br />
I realise this is simplistic and idealistic, but my point still stands. We need better design and utilisation of our housing ( and a shift in planning policies).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
