<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping our food future</title>
	<atom:link href="http://www.geofutures.com/2009/06/mapping-our-food-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geofutures.com/2009/06/mapping-our-food-future/</link>
	<description>GIS, web maps, data and sustainability from Geofutures</description>
	<lastBuildDate>Wed, 20 Apr 2011 15:45:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Mapping &#38; Transition &#124; Transition Centre County</title>
		<link>http://www.geofutures.com/2009/06/mapping-our-food-future/comment-page-1/#comment-1974</link>
		<dc:creator>Mapping &#38; Transition &#124; Transition Centre County</dc:creator>
		<pubDate>Wed, 20 Apr 2011 15:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geofutures.com/?p=6#comment-1974</guid>
		<description>[...] Mark Thurstain-Goodwin writes: We need to make a transition away from a global economy which is dependent on cheap fossil fuels, because we have reached the peak of their extraction. Indeed, we will make that transition whether we like it or not, because fuel prices will inexorably rise, putting oil and gas beyond our reach well before they run out altogether. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Thurstain-Goodwin writes: We need to make a transition away from a global economy which is dependent on cheap fossil fuels, because we have reached the peak of their extraction. Indeed, we will make that transition whether we like it or not, because fuel prices will inexorably rise, putting oil and gas beyond our reach well before they run out altogether. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.geofutures.com/2009/06/mapping-our-food-future/comment-page-1/#comment-5</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geofutures.com/?p=6#comment-5</guid>
		<description>I was wondering if you had a higher resolution image of &#039;totnesFoodshed&#039; that I could look at - I am a Dartington College of Arts student but predominantly involved myself with GIS and realise that your idea is very close to home, unlike many of the other information out there.</description>
		<content:encoded><![CDATA[<p>I was wondering if you had a higher resolution image of &#8216;totnesFoodshed&#8217; that I could look at &#8211; I am a Dartington College of Arts student but predominantly involved myself with GIS and realise that your idea is very close to home, unlike many of the other information out there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

